Description
EBC BLUESTUFF RACE Rear Brake Pad Set for BMW G80 M340i
EBC BLUESTUFF RACE Rear Brake Pad Set for BMW G80 M340iBluestuff is without a doubt the EBC's Track-day recommendation for a drive to, enjoy and return home event because of its super fast bed in with fit and forget characteristics.
Bluestuff is R90 approved for street use on most cars (in Europe where such rules apply).
Carrying the prestigious "Leaf Mark" with the highest N rating, recognised for its superior environmental safety.
Improved braking performance up to temps of temps of 0-550°C
Specifications:
EBC Bluestuff are heat scorched which helps bedding times but you still need to take care especially on the highway and when using on part worn rotors. Use the brakes gently for 200 miles, gradually increasing demand on the brakes in a SAFE ROAD ENVIRONMENT until you feel totally confident and can evaluate their stopping distances in all traffic conditions.
Remember, it’s down to you and your bedding-in process. If you do feel brake fade a couple of times and even smell the brakes, this is totally normal and once achieved and the brakes are allowed to cool, they will have improved a lot.
There are several ways of surface scorching pads and EBC has chosen an infra red lamp tunnel for surface preparation of its pad ranges. The furnace is now scorching all pads for resale including the Bluestuff NDX range.
Size:
Fitment Data
This item will fit the following Vehicles:
BMW 2 Series (G42 Coupe) 220 2.00 Turbo Diesel 190 2022-
BMW 2 Series (G42 Coupe) 220 2.00 Turbo Petrol 184 2022-
BMW 2 Series (G42 Coupe) 230 2.00 Turbo Petrol 245 2022-
BMW 2 Series (G42 Coupe) M240 2.00 Turbo Petrol 374 2022-
BMW 2 Series (xDrive G42 Coupe) M240 3.00 Turbo Petrol 374 2022
BMW 2 Series (xDrive G42 Coupe) M240 3.00 Turbo Petrol 374 2022-
BMW 2 Series (xDrive G42 Coupe) M240 3.00 Turbo Petrol 374 2023-
BMW 3 Series (G20) 318 2.00 Turbo Diesel 148 2019-2020
BMW 3 Series (G20) 318 2.00 Turbo Hybrid 148 2020-
BMW 3 Series (G20) 318 2.00 Turbo Petrol 156 2020-
BMW 3 Series (G20) 320 1.60 Turbo Petrol 170 2019-
BMW 3 Series (G20) 320 2.00 Turbo Diesel 163 2019-2020
BMW 3 Series (G20) 320 2.00 Turbo Diesel 188 2019-2020
BMW 3 Series (G20) 320 2.00 Turbo Hybrid 188 2020-
BMW 3 Series (G20) 320 2.00 Turbo Petrol 181 2019-
BMW 3 Series (G20) 330 2.00 Turbo Petrol 255 2019-2022
BMW 3 Series (G20) 330 2.00 Turbo Petrol 255 2022-
BMW 3 Series (G20) 330 3.00 Turbo Diesel 261 2019-
BMW 3 Series (G20) 330e 2.00 Turbo and Electric Hybrid 292 2019-
BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374 2020-
BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374 2020-2022
BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374 2022-
BMW 3 Series (G20) M340 3.00 Turbo Petrol 374 2019-
BMW 3 Series (G21) 318 2.00 Turbo Petrol 156 2020-
BMW 3 Series (G21) 320 2.00 Turbo Diesel 188 2019-
BMW 3 Series (G21) 320 2.00 Turbo Hybrid 188 2020-
BMW 3 Series (G21) 320 2.00 Turbo Petrol 181 2019-
BMW 3 Series (G21) 330 2.00 Turbo Petrol 255 2019-2022
BMW 3 Series (G21) 330 2.00 Turbo Petrol 255 2022-
BMW 3 Series (G21) 330 3.00 Turbo Diesel 261 2019-
BMW 3 Series (G21) 330 3.00 Turbo Diesel 261 2019-2022
BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292 2019-
BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292 2019-2022
BMW
3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292 2022-
BMW 3 Series (G21) M340 3.00 Turbo Hybrid 374 2020-
BMW 3 Series (xDrive G20) 320 2.00 Turbo Diesel 188 2019-
BMW 3 Series (xDrive G20) 320 2.00 Turbo Hybrid 188 2019-
BMW 3 Series (xDrive G20) 320 2.00 Turbo Petrol 181 2019-
BMW 3 Series (xDrive G20) 330 2.00 Turbo Petrol 255 2019-2022
BMW 3 Series (xDrive G20) 330 2.00 Turbo Petrol 255 2022-
BMW 3 Series (xDrive G20) 330 3.00 Turbo Diesel 261 2019-
BMW 3 Series (xDrive G20) 330 3.00 Turbo Diesel 255 2022-
BMW 3 Series (xDrive G20) 330e 2.00 Turbo and Electric Hybrid 292 2019-
BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374 2020-
BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374 2020-2022
BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374 2022-
BMW 3 Series (xDrive G20) M340 3.00 Turbo Petrol 374 2019-
BMW 3 Series (xDrive G20) M340 3.00 Turbo Petrol 374 2019-2022
BMW 3 Series (xDrive G21) 330 2.00 Turbo Petrol 255 2019-2022
BMW 3 Series (xDrive G21) 330 2.00 Turbo Petrol 255 2022-
BMW 3 Series (xDrive G21) 330 3.00 Turbo Diesel 261 2019-
BMW 3 Series (xDrive G21) 330 3.00 Turbo Diesel 261 2019-2022
BMW 3 Series (xDrive G21) 330e 2.00 Turbo and Electric Hybrid 292 2019-
BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374 2020-
BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374 2020-2022
BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374 2022-
BMW 3 Series (xDrive G21) M340 3.00 Turbo Petrol 374 2019-
BMW 4 Series (G22 Coupe) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (G22 Coupe) 430 2.00 Turbo Petrol 259 2020-
BMW 4 Series (G22 Coupe) 430 2.00 Turbo Petrol 259 2022-
BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282 2020-
BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282 2020-2022
BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282 2022-
BMW 4 Series (G22 Coupe) 440 3.00 Turbo Diesel 335 20
20-
BMW 4 Series (G22 Coupe) 440 3.00 Turbo Diesel 335 2020-2022
BMW 4 Series (G23 Convertible) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (G23 Convertible) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (G23 Convertible) 430 2.00 Turbo Petrol 259 2020-
BMW 4 Series (G23 Convertible) 430 3.00 Turbo Diesel 282 2020-
BMW 4 Series (G23 Convertible) 440 3.00 Turbo Diesel 335 2020-
BMW 4 Series (G26 Gran Coupe) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (G26 Gran Coupe) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-
BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-2022
BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2022-
BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2020-
BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2020-2022
BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2022-
BMW 4 Series (G26 Gran Coupe) 440 3.00 Turbo Diesel 335 2020-
BMW 4 Series (xDrive G22 Coupe) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (xDrive G22 Coupe) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259 2020-
BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259 2020-2022
BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259 2022-
BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282 2020-
BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282 2020-2022
BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282 2022-
BMW 4 Series (xDrive G22 Coupe) 440 3.00 Turbo Diesel 335 2020-
BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-
BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-2022
BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turbo and Electric Hybrid 374 2022-
BMW 4 Series (xDrive G23 Convertible) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (xD
rive G23 Convertible) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (xDrive G23 Convertible) 430 2.00 Turbo Petrol 259 2020-
BMW 4 Series (xDrive G23 Convertible) 430 3.00 Turbo Diesel 282 2020-
BMW 4 Series (xDrive G23 Convertible) 440 3.00 Turbo Diesel 335 2020-
BMW 4 Series (xDrive G23 Convertible) M440 3.00 Turbo and Electric Hybrid 374 2020-
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-
BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-2022
BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2022-
BMW 4 Series (xDrive G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2020-
BMW 4 Series (xDrive G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2022-
BMW 4 Series (xDrive G26 Gran Coupe) 440 3.00 Turbo Diesel 335 2020-
BMW 4 Series (xDrive G26 Gran Coupe) 440 3.00 Turbo Diesel 335 2020-2022
BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-2021
BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-2022
BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374 2022-
BMW 4 Series (xDrive G26 Gran Coupe)4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374 2022-
BMW i4 (40)(G26) Electric Electric 340 2021-2022
BMW i4 (M50) xDrive (G26) Dual Electric Motors Electric 544 2021-
BMW i4 (M50) xDrive (G26) Dual Electric Motors Electric 544 2021-2022
BMW Z4 G29 2.00 Turbo 20 Petrol 197 2019-2022
BMW Z4 G29 2.00 Turbo 20 Petrol 197 2022-
BMW Z4 G29 2.00 Turbo 30 Petrol 258 2019-2022
BMW Z4 G29 2.00 Turbo 30 Petrol 258 2022-
BMW Z4 G29 3.00 Turbo M40 Petrol 335 2018-2022
BMW Z4 G29 3.00 Turbo M40 Petrol 335 2022-
Fitting Costs
Darkside Developments offers professional in-house fitting for all products at our workshop located in Barnsley, South Yorkshire
Labour Time (Hours) | Labour Cost |
---|---|
£ + VAT | |
For more Information or to make a booking, please CONTACT US |