Description
EBC GREENSTUFF Front Brake Pad Set for BMW 2 / 3 / 4 F Series - 34106799805
EBC GREENSTUFF Front Brake Pad Set for BMW 2 / 3 / 4 F Series - 34106799805For spirited street use on lighter sports sedans and hot hatches, Greenstuff 2000 series is a perfect choice. Carrying the prestigious "Leaf Mark" with the highest N rating, recognised for its superior environmental safety.
As an eco-friendly pad grade, EBC Greenstuff 2000 contains no lead, copper, or toxic sulfides to comply with all environmental legislation and is a direct replacement for your stock or original pads reducing stopping distances and improving brake response.
Not ideal for track use, although many drivers have used Greenstuff 2000 for Hillclimb and lighter cars on the track.
For even faster street driving you might consider the EBC Yellowstuff grade or for race use the EBC new Bluestuff or RP and SR series pads
The green range is approved to ECE R90 for highway use. For more details on ECE R90 (Regulation 90 brake safety standard)
Specifications:
EBC Greenstuff has a high initial brake effect and gives drivers confidence from first application of the brake pedal. There is no such thing as a no dust pad. The very nature of how a brake works requires that some dust be generated to avoid rotor vibration (shimmying). The EBC pad creates less dust and dust is more easily washed off than most. All pads create more dust as they are bedding in especially if rotors are worn. Nominal friction coefficient 0.55. For heavier faster cars we strongly recommend Redstuff which does offer much less dust.
Size:
Fitment Data
This item will fit the following Vehicles:
BMW 2 Series (F22 Coupe) 228 2.00 Turbo Petrol 240 2014-2016
BMW 2 Series (F22 Coupe) 230 2.00 Turbo Petrol 252 2016-2020
BMW 2 Series (F23 Convertible) 230 2.00 Turbo Petrol 252 2016-2020
BMW 2 Series (F23 Convertible) M235 3.00 Turbo Petrol 326 2014-2016
BMW 2 Series (F23 Convertible) M240 3.00 Turbo Petrol 340 2016-2021
BMW 2 Series (xDrive F23 Convertible) M235 3.00 Turbo Petrol 326 2014-2016
BMW 2 Series (xDrive F23 Convertible) M240 3.00 Turbo Petrol 340 2016-2021
BMW 3 Series (F30) 320 2.00 Turbo Diesel 2012-2019
BMW 3 Series (F30) 320 2.00 Turbo Petrol 2012-2019
BMW 3 Series (F30) 325 2.00 Turbo Diesel 2013-2019
BMW 3 Series (F30) 328 2.00 Turbo Petrol 2012-2016
BMW 3 Series (F30) 330 2.00 Turbo Petrol 252 2015-2019
BMW 3 Series (F30) 330 3.00 Turbo Diesel 2012-2019
BMW 3 Series (F30) 330e 2.00 Turbo and Electric Hybrid 252 2015-2019
BMW 3 Series (F30) ActiveHybrid 3 3.00 Turbo and Electric Hybrid 335 2012-2015
BMW 3 Series (F31) 320 2.00 Turbo Diesel 2012-2019
BMW 3 Series (F31) 320 2.00 Turbo Petrol 2012-2019
BMW 3 Series (F31) 325 2.00 Turbo Diesel 2013-2019
BMW 3 Series (F31) 328 2.00 Turbo Petrol 2012-2016
BMW 3 Series (F31) 330 2.00 Turbo Petrol 252 2015-2019
BMW 3 Series (F31) 330 3.00 Turbo Diesel 2012-2019
BMW 3 Series (F34 GT) 320 2.00 Turbo Diesel 2013-2019
BMW 3 Series (F34 GT) 320 2.00 Turbo Petrol 2013-2019
BMW 3 Series (F34 GT) 325 2.00 Turbo Diesel 2013-2019
BMW 3 Series (F34 GT) 328 2.00 Turbo Petrol 2013-2019
BMW 3 Series (xDrive F30) 320 2.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive F30) 320 2.00 Turbo Petrol 2013-2019
BMW 3 Series (xDrive F30) 330 3.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive F30) 330 3.00 Turbo Petrol 252 2015-2019
BMW 3 Series (xDrive F31) 320 2.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive F31) 320 2.00 Turbo Petrol 2013-2019
BMW 3 Series (xDrive F31) 330
3.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive GT F34) 320 2.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive GT F34) 320 2.00 Turbo Petrol 2013-2019
BMW 3 Series (xDrive GT F34) 328 2.00 Turbo Petrol 2013-2019
BMW 4 Series (F32 Coupe) 420 2.00 Turbo Diesel 181 2013-2015
BMW 4 Series (F32 Coupe) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (F32 Coupe) 420 2.00 Turbo Petrol 181 2013-2020
BMW 4 Series (F32 Coupe) 425 2.00 Turbo Diesel 215 2014-2020
BMW 4 Series (F32 Coupe) 428 2.00 Turbo Petrol 242 2013-2017
BMW 4 Series (F32 Coupe) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (F32 Coupe) 430 3.00 Turbo Diesel 254 2013-2020
BMW 4 Series (F33 Convertible) 420 2.00 Turbo Diesel 181 2013-2015
BMW 4 Series (F33 Convertible) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (F33 Convertible) 420 2.00 Turbo Petrol 184 2014-2020
BMW 4 Series (F33 Convertible) 425 2.00 Turbo Diesel 218 2014-2020
BMW 4 Series (F33 Convertible) 428 2.00 Turbo Petrol 242 2013-2017
BMW 4 Series (F33 Convertible) 430 3.00 Turbo Diesel 258 2014-2020
BMW 4 Series (F36 Gran Coupe) 420 2.00 Turbo Diesel 181 2014-2015
BMW 4 Series (F36 Gran Coupe) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (F36 Gran Coupe) 420 2.00 Turbo Petrol 181 2013-2020
BMW 4 Series (F36 Gran Coupe) 428 2.00 Turbo Petrol 242 2014-2017
BMW 4 Series (F36 Gran Coupe) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (F36 Gran Coupe) 430 3.00 Turbo Diesel 258 2014-2020
BMW 4 Series (xDrive F32 Coupe) 420 2.00 Turbo Diesel 181 2014-2015
BMW 4 Series (xDrive F32 Coupe) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (xDrive F32 Coupe) 420 2.00 Turbo Petrol 181 2013-2020
BMW 4 Series (xDrive F32 Coupe) 428 2.00 Turbo Petrol 242 2014-2017
BMW 4 Series (xDrive F32 Coupe) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (xDrive F32 Coupe) 430 3.00 Turbo Diesel 254 2014-2020
BMW 4 Seri
es (xDrive F33 Convertible) 428 2.00 Turbo Petrol 242 2013-2020
BMW 4 Series (xDrive F33 Convertible) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.00 Turbo Diesel 181 2014-2015
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.00 Turbo Petrol 181 2014-2020
BMW 4 Series (xDrive F36 Gran Coupe) 428 2.00 Turbo Petrol 242 2014-2017
BMW 4 Series (xDrive F36 Gran Coupe) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (xDrive F36 Gran Coupe) 430 3.00 Turbo Diesel 258 2014-2020
Replaces Genuine BMW Part Number:
34 10 6 799 805 - 34106799805 - 6799805 - 6 799 805
34 10 6 859 067 - 34106859067 - 6859067 - 6 859 067
34 10 6 866 072 - 34106866072 - 6866072 - 6 866 072
34 10 6 872 334 - 34106872334 - 6872334 - 6 872 334
34 10 6 878 878 - 34106878878 - 6878878 - 6 878 878
34 11 2 284 765 - 34112284765 - 2284765 - 2 284 765
34 11 2 464 195 - 34112464195 - 2464195 - 2 464 195
34 11 2 464 196 - 34112464196 - 2464196 - 2 464 196
34 11 2 468 432 - 34112468432 - 2468432 - 2 468 432
34 11 6 850 850 - 34116850850 - 6850850 - 6 850 850
34 11 6 857 968 - 34116857968 - 6857968 - 6 857 968
34 11 6 859 066 - 34116859066 - 6859066 - 6 859 066
34 11 6 859 282 - 34116859282 - 6859282 - 6 859 282
34 11 6 865 460 - 34116865460 - 6865460 - 6 865 460
34 11 6 876 641 - 34116876641 - 6876641 - 6 876 641
34 11 6 878 876 - 34116878876 - 6878876 - 6 878 876
34 11 6 878 882 - 34116878882 - 6878882 - 6 878 882
Fitting Costs
Darkside Developments offers professional in-house fitting for all products at our workshop located in Barnsley, South Yorkshire
Labour Time (Hours) | Labour Cost |
---|---|
£ + VAT | |
For more Information or to make a booking, please CONTACT US |