Description
EBC YELLOWSTUFF Front Brake Pad Set for BMW F2X M135i / M140i - 34106799805
EBC YELLOWSTUFF Front Brake Pad Set for BMW F2X M135i / M140i - 34106799805EBC's Number 1 Selling Pad Grade, EBC Yellowstuff 3068 compound is new for 2021 and is designed where great stopping power is your goal on fast street use on modern sedans and hot hatches. 100% R90 approved.
A high friction pad that works from cold and self seats after installation due to its applied brake-in surface coating. Although the new Yellow grade WILL work fine under shorter duration track, trackday (lapping) use on lighter cars or drifting, it does take longer to bed in, and if track driving is your main purpose, choose Bluestuff or the new RP1 and RPX ranges or allow extra time for bedding your brakes in.
Carrying the prestigious “Leaf Mark” with the highest N rating, recognized for its superior environmental safety.
Specifications:
EBC Yellowstuff are ECE Brake safety tested which means they must work perfectly from cold at least as good or better than stock pads.
EBC Yellowstuff was upgraded during 2021 to remove copper from the mix to comply with environmental legislations and as the new mix lasts longer it is not now being suggested as a track material due to the longer bedding in process required. On the street, bedding happens naturally in the first 100-200 miles of urban use but for those drivers wishing to arrive at the track with new pads and enjoy their day, our current suggestion is to use the Bluestuff formulation for track day driving both front and rear.
Size:
Fitment Data
This item will fit the following Vehicles:
BMW 1 Series (F20) 114 1.60 Turbo Diesel 2012-2016
BMW 1 Series (F20) 114 1.60 Turbo Petrol 2012-2016
BMW 1 Series (F20) 116 1.50 Turbo Diesel 2016-2019
BMW 1 Series (F20) 116 1.50 Turbo Petrol 2016-2019
BMW 1 Series (F20) 116 1.60 Turbo Diesel 2012-2016
BMW 1 Series (F20) 116 1.60 Turbo Petrol 2011-2016
BMW 1 Series (F20) 116 2.00 Turbo Diesel 2011-2016
BMW 1 Series (F20) 116 2.00 Turbo Diesel 2011-2019
BMW 1 Series (F20) 118 1.50 Turbo Petrol 2016-2019
BMW 1 Series (F20) 118 1.60 Turbo Petrol 2011-2016
BMW 1 Series (F20) 118 2.00 Turbo Diesel 2011-2019
BMW 1 Series (F20) 120 1.60 Turbo Petrol 2016-2019
BMW 1 Series (F20) 120 2.00 Turbo Diesel 2011-2019
BMW 1 Series (F20) 120 2.00 Turbo Petrol 2016-2019
BMW 1 Series (F20) 125 2.00 Turbo Diesel 2011-2019
BMW 1 Series (F20) 125 2.00 Turbo Petrol 2011-2019
BMW 1 Series (F20) M135 3.00 Turbo Petrol 320 2012-2017
BMW 1 Series (F20) M140 3.00 Turbo Petrol 340 2016-2019
BMW 1 Series (F21) 114 1.60 Turbo Diesel 2012-2016
BMW 1 Series (F21) 114 1.60 Turbo Petrol 2012-2016
BMW 1 Series (F21) 116 1.50 Turbo Diesel 2016-2019
BMW 1 Series (F21) 116 1.60 Turbo Diesel 2012-2016
BMW 1 Series (F21) 116 1.60 Turbo Petrol 2012-2019
BMW 1 Series (F21) 116 2.00 Turbo Diesel 2012-2019
BMW 1 Series (F21) 118 1.50 Turbo Petrol 2015-2019
BMW 1 Series (F21) 118 1.60 Turbo Petrol 2012-2016
BMW 1 Series (F21) 118 2.00 Turbo Diesel 2012-2019
BMW 1 Series (F21) 120 1.60 Turbo Petrol 2016-2019
BMW 1 Series (F21) 120 2.00 Turbo Diesel 2012-2019
BMW 1 Series (F21) 120 2.00 Turbo Petrol 2016-2019
BMW 1 Series (F21) 125 2.00 Turbo Diesel 2012-2019
BMW 1 Series (F21) 125 2.00 Turbo Petrol 2012-2019
BMW 1 Series (F21) M135 3.00 Turbo Petrol 320 2012-2017
BMW 1 Series (F21) M140 3.00 Turbo Petrol 340 2016-2019
BMW 1 Series (xDrive F20) 118 2.00 Turbo Diesel 2011-2019
BMW 1 Ser
ies (xDrive F20) 120 2.00 Turbo Diesel 2011-2019
BMW 1 Series (xDrive F20) M135 3.00 Turbo Petrol 320 2012-2017
BMW 1 Series (xDrive F20) M140 3.00 Turbo Petrol 340 2016-2019
BMW 1 Series (xDrive F21) 118 2.00 Turbo Diesel 2011-2019
BMW 1 Series (xDrive F21) 120 2.00 Turbo Diesel 2011-2019
BMW 1 Series (xDrive F21) M135 3.00 Turbo Petrol 320 2012-2017
BMW 1 Series (xDrive F21) M140 3.00 Turbo Petrol 340 2016-2019
BMW 2 Series (F22 Coupe) 228 2.00 Turbo Petrol 240 2014-2016
BMW 2 Series (F22 Coupe) 230 2.00 Turbo Petrol 252 2016-2020
BMW 2 Series (F22 Coupe) M235 3.00 Turbo Petrol 326 2013-2016
BMW 2 Series (F22 Coupe) M240 3.00 Turbo Petrol 340 2016-2021
BMW 2 Series (F23 Convertible) 230 2.00 Turbo Petrol 252 2016-2020
BMW 2 Series (F23 Convertible) M235 3.00 Turbo Petrol 326 2014-2016
BMW 2 Series (F23 Convertible) M240 3.00 Turbo Petrol 340 2016-2021
BMW 2 Series (xDrive F22 Coupe) M235 3.00 Turbo Petrol 326 2013-2016
BMW 2 Series (xDrive F22 Coupe) M240 3.00 Turbo Petrol 340 2016-2021
BMW 2 Series (xDrive F23 Convertible) M235 3.00 Turbo Petrol 326 2014-2016
BMW 2 Series (xDrive F23 Convertible) M240 3.00 Turbo Petrol 340 2016-2021
BMW 3 Series (F30) 320 2.00 Turbo Diesel 2012-2019
BMW 3 Series (F30) 320 2.00 Turbo Petrol 2012-2019
BMW 3 Series (F30) 325 2.00 Turbo Diesel 2013-2019
BMW 3 Series (F30) 328 2.00 Turbo Petrol 2012-2016
BMW 3 Series (F30) 330 2.00 Turbo Petrol 252 2015-2019
BMW 3 Series (F30) 330 3.00 Turbo Diesel 2012-2019
BMW 3 Series (F30) 330e 2.00 Turbo and Electric Hybrid 252 2015-2019
BMW 3 Series (F30) 335 3.00 Turbo Diesel 313 2013-2019
BMW 3 Series (F30) 335 3.00 Turbo Petrol 2012-2016
BMW 3 Series (F30) 340 3.00 Turbo Petrol 326 2015-2019
BMW 3 Series (F30) ActiveHybrid 3 3.00 Turbo and Electric Hybrid 335 2012-2015
BMW 3 Series (F31) 320 2.00 Turbo Diesel 2012-2019
BMW 3 Series (F31) 320 2.
00 Turbo Petrol 2012-2019
BMW 3 Series (F31) 325 2.00 Turbo Diesel 2013-2019
BMW 3 Series (F31) 328 2.00 Turbo Petrol 2012-2016
BMW 3 Series (F31) 330 2.00 Turbo Petrol 252 2015-2019
BMW 3 Series (F31) 330 3.00 Turbo Diesel 2012-2019
BMW 3 Series (F31) 335 3.00 Turbo Diesel 313 2013-2019
BMW 3 Series (F31) 335 3.00 Turbo Petrol 2012-2016
BMW 3 Series (F31) 340 3.00 Turbo Petrol 326 2015-2019
BMW 3 Series (F34 GT) 320 2.00 Turbo Diesel 2013-2019
BMW 3 Series (F34 GT) 320 2.00 Turbo Petrol 2013-2019
BMW 3 Series (F34 GT) 325 2.00 Turbo Diesel 2013-2019
BMW 3 Series (F34 GT) 328 2.00 Turbo Petrol 2013-2019
BMW 3 Series (F34 GT) 330 3.00 Turbo Diesel 2014-2019
BMW 3 Series (F34 GT) 335 3.00 Turbo Petrol 2013-2016
BMW 3 Series (F34 GT) 340 3.00 Turbo Petrol 326 2015-2019
BMW 3 Series (xDrive F30) 320 2.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive F30) 320 2.00 Turbo Petrol 2013-2019
BMW 3 Series (xDrive F30) 330 3.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive F30) 330 3.00 Turbo Petrol 252 2015-2019
BMW 3 Series (xDrive F30) 335 3.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive F30) 335 3.00 Turbo Petrol 2013-2016
BMW 3 Series (xDrive F30) 340 3.00 Turbo Petrol 326 2015-2019
BMW 3 Series (xDrive F31) 320 2.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive F31) 320 2.00 Turbo Petrol 2013-2019
BMW 3 Series (xDrive F31) 330 3.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive F31) 335 3.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive F31) 335 3.00 Turbo Petrol 2013-2016
BMW 3 Series (xDrive F31) 340 3.00 Turbo Petrol 326 2015-2019
BMW 3 Series (xDrive GT F34) 320 2.00 Turbo Diesel 2013-2019
BMW 3 Series (xDrive GT F34) 320 2.00 Turbo Petrol 2013-2019
BMW 3 Series (xDrive GT F34) 328 2.00 Turbo Petrol 2013-2019
BMW 3 Series (xDrive GT F34) 330 3.00 Turbo Diesel 2014-2019
BMW 3 Series (xDrive GT F34) 335 3.00 Turbo Diesel 2
013-2019
BMW 3 Series (xDrive GT F34) 335 3.00 Turbo Petrol 2013-2016
BMW 3 Series (xDrive GT F34) 340 3.00 Turbo Petrol 326 2015-2019
BMW 4 Series (F32 Coupe) 420 2.00 Turbo Diesel 181 2013-2015
BMW 4 Series (F32 Coupe) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (F32 Coupe) 420 2.00 Turbo Petrol 181 2013-2020
BMW 4 Series (F32 Coupe) 425 2.00 Turbo Diesel 215 2014-2020
BMW 4 Series (F32 Coupe) 428 2.00 Turbo Petrol 242 2013-2017
BMW 4 Series (F32 Coupe) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (F32 Coupe) 430 3.00 Turbo Diesel 254 2013-2020
BMW 4 Series (F32 Coupe) 435 3.00 Turbo Petrol 300 2013-2017
BMW 4 Series (F32 Coupe) 435 3.00 Twin Turbo Diesel 309 2013-2020
BMW 4 Series (F32 Coupe) 440 3.00 Turbo Petrol 326 2016-2020
BMW 4 Series (F33 Convertible) 420 2.00 Turbo Diesel 181 2013-2015
BMW 4 Series (F33 Convertible) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (F33 Convertible) 420 2.00 Turbo Petrol 184 2014-2020
BMW 4 Series (F33 Convertible) 425 2.00 Turbo Diesel 218 2014-2020
BMW 4 Series (F33 Convertible) 428 2.00 Turbo Petrol 242 2013-2017
BMW 4 Series (F33 Convertible) 430 3.00 Turbo Diesel 258 2014-2020
BMW 4 Series (F33 Convertible) 435 3.00 Turbo Petrol 300 2013-2017
BMW 4 Series (F33 Convertible) 435 3.00 Twin Turbo Diesel 313 2014-2020
BMW 4 Series (F33 Convertible) 440 3.00 Turbo Petrol 326 2016-2020
BMW 4 Series (F36 Gran Coupe) 420 2.00 Turbo Diesel 181 2014-2015
BMW 4 Series (F36 Gran Coupe) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (F36 Gran Coupe) 420 2.00 Turbo Petrol 181 2013-2020
BMW 4 Series (F36 Gran Coupe) 428 2.00 Turbo Petrol 242 2014-2017
BMW 4 Series (F36 Gran Coupe) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (F36 Gran Coupe) 430 3.00 Turbo Diesel 258 2014-2020
BMW 4 Series (F36 Gran Coupe) 435 3.00 Turbo Petrol 300 2014-2017
BMW 4 Series (F36 Gran Coupe) 435
3.00 Twin Turbo Diesel 313 2014-2020
BMW 4 Series (F36 Gran Coupe) 440 3.00 Turbo Petrol 326 2016-2020
BMW 4 Series (xDrive F32 Coupe) 420 2.00 Turbo Diesel 181 2014-2015
BMW 4 Series (xDrive F32 Coupe) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (xDrive F32 Coupe) 420 2.00 Turbo Petrol 181 2013-2020
BMW 4 Series (xDrive F32 Coupe) 428 2.00 Turbo Petrol 242 2014-2017
BMW 4 Series (xDrive F32 Coupe) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (xDrive F32 Coupe) 430 3.00 Turbo Diesel 254 2014-2020
BMW 4 Series (xDrive F32 Coupe) 435 3.00 Turbo Petrol 300 2013-2017
BMW 4 Series (xDrive F32 Coupe) 435 3.00 Twin Turbo Diesel 309 2014-2020
BMW 4 Series (xDrive F32 Coupe) 440 3.00 Turbo Petrol 326 2016-2020
BMW 4 Series (xDrive F33 Convertible) 428 2.00 Turbo Petrol 242 2013-2020
BMW 4 Series (xDrive F33 Convertible) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (xDrive F33 Convertible) 435 3.00 Twin Turbo Diesel 313 2014-2020
BMW 4 Series (xDrive F33 Convertible) 440 3.00 Turbo Petrol 326 2016-2020
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.00 Turbo Diesel 181 2014-2015
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.00 Turbo Diesel 190 2015-2020
BMW 4 Series (xDrive F36 Gran Coupe) 420 2.00 Turbo Petrol 181 2014-2020
BMW 4 Series (xDrive F36 Gran Coupe) 428 2.00 Turbo Petrol 242 2014-2017
BMW 4 Series (xDrive F36 Gran Coupe) 430 2.00 Turbo Petrol 252 2016-2020
BMW 4 Series (xDrive F36 Gran Coupe) 430 3.00 Turbo Diesel 258 2014-2020
BMW 4 Series (xDrive F36 Gran Coupe) 435 3.00 Turbo Petrol 300 2014-2017
BMW 4 Series (xDrive F36 Gran Coupe) 435 3.00 Twin Turbo Diesel 313 2014-2020
BMW 4 Series (xDrive F36 Gran Coupe) 440 3.00 Turbo Petrol 326 2016-2020
Replaces Genuine BMW Part Number:
34 10 6 799 805 - 34106799805 - 6 799 805 - 6799805
34 10 6 859 067 - 34106859067 - 6 859 067 - 6859067
34 10 6 866 072 - 34106866072 - 6 866 072 - 6866072
34 10 6 872 334 - 34106872334 - 6 872 334 - 6872334
34 10 6 878 878 - 34106878878 - 6 878 878 - 6878878
34 11 2 284 765 - 34112284765 - 2 284 765 - 2284765
34 11 2 464 195 - 34112464195 - 2 464 195 - 2464195
34 11 2 464 196 - 34112464196 - 2 464 196 - 2464196
34 11 2 468 432 - 34112468432 - 2 468 432 - 2468432
34 11 6 850 850 - 34116850850 - 6 850 850 - 6850850
34 11 6 857 968 - 34116857968 - 6 857 968 - 6857968
34 11 6 859 066 - 34116859066 - 6 859 066 - 6859066
34 11 6 859 282 - 34116859282 - 6 859 282 - 6859282
34 11 6 865 460 - 34116865460 - 6 865 460 - 6865460
34 11 6 876 641 - 34116876641 - 6 876 641 - 6876641
34 11 6 878 876 - 34116878876 - 6 878 876 - 6878876
34 11 6 878 882 - 34116878882 - 6 878 882 - 6878882
Fitting Costs
Darkside Developments offers professional in-house fitting for all products at our workshop located in Barnsley, South Yorkshire
Labour Time (Hours) | Labour Cost |
---|---|
£ + VAT | |
For more Information or to make a booking, please CONTACT US |