null

EBC YELLOWSTUFF Rear Brake Pad Set for BMW G80 M340i

SKU:
DP42415R
Shipping:
Calculated at Checkout
  • EBC YELLOWSTUFF Rear Brake Pad Set for BMW G80 M340i
£95.86 (Inc. VAT)
£79.88 (Ex. VAT)

Description

EBC YELLOWSTUFF Rear Brake Pad Set for BMW G80 M340i

EBC YELLOWSTUFF Rear Brake Pad Set for BMW G80 M340i

EBC's Number 1 Selling Pad Grade, EBC Yellowstuff 3068 compound is new for 2021 and is designed where great stopping power is your goal on fast street use on modern sedans and hot hatches. 100% R90 approved.



A high friction pad that works from cold and self seats after installation due to its applied brake-in surface coating. Although the new Yellow grade WILL work fine under shorter duration track, trackday (lapping) use on lighter cars or drifting, it does take longer to bed in, and if track driving is your main purpose, choose Bluestuff or the new RP1 and RPX ranges or allow extra time for bedding your brakes in.



Carrying the prestigious “Leaf Mark” with the highest N rating, recognized for its superior environmental safety.



  • UK made and a very high-end pad
  • Suitable for Fast streetcars, trucks and SUVs wherever a decent brake power upgrade is required.
  • Excellent cold bite coupled with high-temperature fade resistance
  • Progressive braking with unparalleled pedal feel
  • Drastically reduced stopping distances compared to OE
  • Brake-In coating for accelerated pad bed in period
  • R90 approved thus legal for public highway use in European markets
  • For track use Bluestuff may be a better choice due to bedding in speed which is much shorter with Blue
  • Specifications:

    EBC Yellowstuff are ECE Brake safety tested which means they must work perfectly from cold at least as good or better than stock pads.

    EBC Yellowstuff was upgraded during 2021 to remove copper from the mix to comply with environmental legislations and as the new mix lasts longer it is not now being suggested as a track material due to the longer bedding in process required. On the street, bedding happens naturally in the first 100-200 miles of urban use but for those drivers wishing to arrive at the track with new pads and enjoy their day, our current suggestion is to use the Bluestuff formulation for track day driving both front and rear.


    Size:


    Fitment Data

    This item will fit the following Vehicles:

    BMW 2 Series (G42 Coupe) 220 2.00 Turbo Diesel 190 2022-
    BMW 2 Series (G42 Coupe) 220 2.00 Turbo Petrol 184 2022-
    BMW 2 Series (G42 Coupe) 230 2.00 Turbo Petrol 245 2022-
    BMW 2 Series (G42 Coupe) M240 2.00 Turbo Petrol 374 2022-
    BMW 2 Series (xDrive G42 Coupe) M240 3.00 Turbo Petrol 374 2022
    BMW 2 Series (xDrive G42 Coupe) M240 3.00 Turbo Petrol 374 2022-
    BMW 2 Series (xDrive G42 Coupe) M240 3.00 Turbo Petrol 374 2023-
    BMW 3 Series (G20) 318 2.00 Turbo Diesel 148 2019-2020
    BMW 3 Series (G20) 318 2.00 Turbo Hybrid 148 2020-
    BMW 3 Series (G20) 318 2.00 Turbo Petrol 156 2020-
    BMW 3 Series (G20) 320 1.60 Turbo Petrol 170 2019-
    BMW 3 Series (G20) 320 2.00 Turbo Diesel 163 2019-2020
    BMW 3 Series (G20) 320 2.00 Turbo Diesel 188 2019-2020
    BMW 3 Series (G20) 320 2.00 Turbo Hybrid 188 2020-
    BMW 3 Series (G20) 320 2.00 Turbo Petrol 181 2019-
    BMW 3 Series (G20) 330 2.00 Turbo Petrol 255 2019-2022
    BMW 3 Series (G20) 330 2.00 Turbo Petrol 255 2022-
    BMW 3 Series (G20) 330 3.00 Turbo Diesel 261 2019-
    BMW 3 Series (G20) 330e 2.00 Turbo and Electric Hybrid 292 2019-
    BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374 2020-
    BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374 2020-2022
    BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374 2022-
    BMW 3 Series (G20) M340 3.00 Turbo Petrol 374 2019-
    BMW 3 Series (G21) 318 2.00 Turbo Petrol 156 2020-
    BMW 3 Series (G21) 320 2.00 Turbo Diesel 188 2019-
    BMW 3 Series (G21) 320 2.00 Turbo Hybrid 188 2020-
    BMW 3 Series (G21) 320 2.00 Turbo Petrol 181 2019-
    BMW 3 Series (G21) 330 2.00 Turbo Petrol 255 2019-2022
    BMW 3 Series (G21) 330 2.00 Turbo Petrol 255 2022-
    BMW 3 Series (G21) 330 3.00 Turbo Diesel 261 2019-
    BMW 3 Series (G21) 330 3.00 Turbo Diesel 261 2019-2022
    BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292 2019-
    BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292 2019-2022
    BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292 2022-
    BMW 3 Series (G21) M340 3.00 Turbo Hybrid 374 2020-
    BMW 3 Series (xDrive G20) 320 2.00 Turbo Diesel 188 2019-
    BMW 3 Series (xDrive G20) 320 2.00 Turbo Hybrid 188 2019-
    BMW 3 Series (xDrive G20) 320 2.00 Turbo Petrol 181 2019-
    BMW 3 Series (xDrive G20) 330 2.00 Turbo Petrol 255 2019-2022
    BMW 3 Series (xDrive G20) 330 2.00 Turbo Petrol 255 2022-
    BMW 3 Series (xDrive G20) 330 3.00 Turbo Diesel 261 2019-
    BMW 3 Series (xDrive G20) 330 3.00 Turbo Diesel 255 2022-
    BMW 3 Series (xDrive G20) 330e 2.00 Turbo and Electric Hybrid 292 2019-
    BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374 2020-
    BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374 2020-2022
    BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374 2022-
    BMW 3 Series (xDrive G20) M340 3.00 Turbo Petrol 374 2019-
    BMW 3 Series (xDrive G20) M340 3.00 Turbo Petrol 374 2019-2022
    BMW 3 Series (xDrive G21) 330 2.00 Turbo Petrol 255 2019-2022
    BMW 3 Series (xDrive G21) 330 2.00 Turbo Petrol 255 2022-
    BMW 3 Series (xDrive G21) 330 3.00 Turbo Diesel 261 2019-
    BMW 3 Series (xDrive G21) 330 3.00 Turbo Diesel 261 2019-2022
    BMW 3 Series (xDrive G21) 330e 2.00 Turbo and Electric Hybrid 292 2019-
    BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374 2020-
    BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374 2020-2022
    BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374 2022-
    BMW 3 Series (xDrive G21) M340 3.00 Turbo Petrol 374 2019-
    BMW 4 Series (G22 Coupe) 420 2.00 Turbo Diesel 187 2020-
    BMW 4 Series (G22 Coupe) 420 2.00 Turbo Petrol 184 2020-
    BMW 4 Series (G22 Coupe) 430 2.00 Turbo Petrol 259 2020-
    BMW 4 Series (G22 Coupe) 430 2.00 Turbo Petrol 259 2020-2022
    BMW 4 Series (G22 Coupe) 430 2.00 Turbo Petrol 259 2022-
    BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282 2020-
    BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282 20 20-2022
    BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282 2022-
    BMW 4 Series (G22 Coupe) 440 3.00 Turbo Diesel 335 2020-
    BMW 4 Series (G22 Coupe) 440 3.00 Turbo Diesel 335 2020-2022
    BMW 4 Series (G23 Convertible) 420 2.00 Turbo Diesel 187 2020-
    BMW 4 Series (G23 Convertible) 420 2.00 Turbo Petrol 184 2020-
    BMW 4 Series (G23 Convertible) 430 2.00 Turbo Petrol 259 2020-
    BMW 4 Series (G23 Convertible) 430 3.00 Turbo Diesel 282 2020-
    BMW 4 Series (G23 Convertible) 440 3.00 Turbo Diesel 335 2020-
    BMW 4 Series (G26 Gran Coupe) 420 2.00 Turbo Diesel 187 2020-
    BMW 4 Series (G26 Gran Coupe) 420 2.00 Turbo Petrol 184 2020-
    BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-
    BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-2022
    BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2022-
    BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2020-
    BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2020-2022
    BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2022-
    BMW 4 Series (G26 Gran Coupe) 440 3.00 Turbo Diesel 335 2020-
    BMW 4 Series (xDrive G22 Coupe) 420 2.00 Turbo Diesel 187 2020-
    BMW 4 Series (xDrive G22 Coupe) 420 2.00 Turbo Petrol 184 2020-
    BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259 2020-
    BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259 2020-2022
    BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259 2022-
    BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282 2020-
    BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282 2020-2022
    BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282 2022-
    BMW 4 Series (xDrive G22 Coupe) 440 3.00 Turbo Diesel 335 2020-
    BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-
    BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-2022
    BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turb o and Electric Hybrid 374 2022-
    BMW 4 Series (xDrive G23 Convertible) 420 2.00 Turbo Diesel 187 2020-
    BMW 4 Series (xDrive G23 Convertible) 420 2.00 Turbo Petrol 184 2020-
    BMW 4 Series (xDrive G23 Convertible) 430 2.00 Turbo Petrol 259 2020-
    BMW 4 Series (xDrive G23 Convertible) 430 3.00 Turbo Diesel 282 2020-
    BMW 4 Series (xDrive G23 Convertible) 440 3.00 Turbo Diesel 335 2020-
    BMW 4 Series (xDrive G23 Convertible) M440 3.00 Turbo and Electric Hybrid 374 2020-
    BMW 4 Series (xDrive G26 Gran Coupe) 420 2.00 Turbo Diesel 187 2020-
    BMW 4 Series (xDrive G26 Gran Coupe) 420 2.00 Turbo Petrol 184 2020-
    BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-
    BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-2022
    BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2022-
    BMW 4 Series (xDrive G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2020-
    BMW 4 Series (xDrive G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2022-
    BMW 4 Series (xDrive G26 Gran Coupe) 440 3.00 Turbo Diesel 335 2020-
    BMW 4 Series (xDrive G26 Gran Coupe) 440 3.00 Turbo Diesel 335 2020-2022
    BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-2021
    BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-2022
    BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374 2022-
    BMW 4 Series (xDrive G26 Gran Coupe)4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374 2022-
    BMW i4 (35)(G26) Electric Electric 286 2022-
    BMW i4 (40)(G26) Electric Electric 340 2021-2022
    BMW i4 (40)(G26) Electric Electric 340 2022-
    BMW i4 (M50) xDrive (G26) Dual Electric Motors Electric 544 2021-
    BMW i4 (M50) xDrive (G26) Dual Electric Motors Electric 544 2021-2022
    BMW i4 (M50) xDrive (G26) Dual Electric Motors Electric 544 2022-
    BMW Z4 G29 2.00 Turbo 20 Petrol 197 2019-2022
    BMW Z4 G29 2.00 Turbo 20 Petrol 197 2022-
    BMW Z4 G29 2.00 Turbo 30 Petrol 258 2019-2022
    BMW Z4 G29 2.00 Turbo 30 Petrol 258 2022-
    BMW Z4 G29 3.00 Turbo M40 Petrol 335 2018-2022
    BMW Z4 G29 3.00 Turbo M40 Petrol 335 2022-

    Fitting Costs

    Darkside Developments offers professional in-house fitting for all products at our workshop located in Barnsley, South Yorkshire

    Labour Time (Hours) Labour Cost
    £ + VAT
    For more Information or to make a booking, please CONTACT US
    View AllClose
    SUBSCRIBE