Description
ST Suspension ST X Coilovers for FWD & 4WD VAG Mk7 Golf Platform
ST Suspension ST X Lowering Coilover Suspension Kit for FWD & 4WD Mk7 Platform VehiclesThe ST X is manufactured in proven KW quality and allows you to individually adjust a stepless lowering. Experience a noticeable increase in sportiness and a more direct driving feel. Thanks to the firmly defined, sporty and harmonious damper setup, the ST X coilover suspension is the best choice for anyone who values first-class performance and looks without complicated adjustment.
The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Axle weights:
When ordering please enter the front and rear axle weights in the fields above
These can be found on the VIN plate usually found under the bonnet (Inner Wings) or behind the passenger door on the B-Pillar. It will look something like this:
Strut Size:

This Kit Consists of the Following:
ST X Front Adjustable CoiloversST X Rear Shocks
ST X Rear Springs + Adjusters
C-Spanner
Fitment Data
This Kit will fit the following Vehicles:
| Manufacturer Model: | Type / Engine | Year from: | Front Axle Load (KG): | Rear Axle Load (KG): | FA Lowering (mm): | RA Lowering (mm): | ST X Part no. |
Audi A3 (8V) | Sedan + Sportback; 2WD; only vehicles with twist beam rear axle | 05/12- | -980 | -1050 | 30-60 | 30-55 | 13281027 |
| Front susp strut 50mm | 981-1080 | -1050 | 30-60 | 30-55 | 13281028 | ||
| Sedan + Sportback; 2WD; only vehicles with twist beam rear axle; susp strut 55mm | 05/12- | -1080 | -1050 | 30-60 | 30-55 | 13281049 | |
| Convertible; 2WD; only vehicles with IRS | 03/14- | -980 | -1050 | 30-60 | 30-55 | 1328000Y | |
| Front susp strut 50mm | 981-1090 | -1050 | 30-60 | 30-55 | 1328000Z | ||
| Convertible; 2WD; only vehicles with IRS | 03/14- | -980 | -1050 | 30-60 | 30-55 | 1328000T | |
| Front susp strut 55mm | 981-1090 | -1050 | 30-60 | 30-55 | 1328000U | ||
| Convertible; 4WD; susp strut 55mm; only vehicles with IRS | 03/14- | -1140 | -1130 | 30-55 | 40-65 | 13282016 | |
| Convertible | 04/14- | -1140 | -1130 | 10-35 | 0-25 | 13282016 | |
| Seat Leon (5F) | 2WD; only vehicles with twist beam rear axle | 11/12- | -965 | -1050 | 35-65 | 35-65 | 13281027 |
| Front susp strut 50mm | 966-1080 | -1050 | 35-65 | 35-65 | 13281028 | ||
| 2WD; only vehicles with twist beam rear axle; susp strut 55mm | 11/12- | -1080 | -1050 | 35-65 | 35-65 | 13281049 | |
| 2WD; only vehicles with IRS | 11/12- | -965 | -1010 | 35-65 | 35-65 | 1328000G | |
| Front susp strut 50mm | 966-1090 | -1010 | 35-65 | 35-65 | 1328000H | ||
Seat Leon ST (5F) | station wagon; 2WD; only vehicles with twist beam rear axle | 11/13- | -965 | -1050 | 35-65 | 40-65 | 13281045 |
| Front susp strut 50mm | 966-1090 | -1050 | 35-65 | 40-65 | 13281046 | ||
| station wagon; 2WD; only vehicles with twist beam rear axle; susp strut 55mm | 11/13- | -1090 | -1050 | 35-65 | 40-65 | 13281051 | |
| station wagon; 2WD; only vehicles with IRS | 11/13- | -965 | -1050 | 35-65 | 35-65 | 1328000Y | |
| Front susp strut 50mm | 966-1090 | -1050 | 35-65 | 35-65 | 1328000Z | ||
| station wagon; 2WD; only vehicles with IRS | 11/13- | -965 | -1050 | 35-65 | 35-65 | 1328000T | |
| Front susp strut 55mm | 966-1090 | -1050 | 35-65 | 35-65 | 1328000U | ||
| 2WD / 2WD Cupra 265, Cupra 280, Cupra 290, Cupra 300 | 03/15- | -1090 | -1050 | 15-45 | 10-35 | 1328000U | |
| Cup ra 300; 4Drive / Cupra 300; 4WD | 01/17- | -1140 | -1130 | 5-35 | 5-30 | 13282016 | |
Skoda Octavia (5E) | sedan; 2WD; only vehicles with twist beam rear axle | 02/13- | -925 | -1050 | 35-65 | 35-65 | 13281027 |
| Front susp strut 50mm | 926-1080 | -1050 | 35-65 | 35-65 | 13281028 | ||
| sedan; 2WD; only vehicles with twist beam rear axle; susp strut 55mm | 02/13- | -1080 | -1050 | 35-65 | 35-65 | 13281049 | |
| station wagon; 2WD; only vehicles with twist beam rear axle | 04/13- | -925 | -1050 | 35-65 | 30-60 | 13281027 | |
| Front susp strut 50mm | 926-1080 | -1050 | 35-65 | 30-60 | 13281028 | ||
| station wagon; 2WD; only vehicles with twist beam rear axle; susp strut 55mm | 04/13- | -1080 | -1050 | 35-65 | 30-60 | 13281049 | |
| sedan, station wagon; 2WD; only vehicles with IRS | 02/13- | -925 | -1050 | 35-65 | 35-65 | 1328000Y | |
| Front susp strut 50mm | 926-1090 | -1050 | 35-65 | 35-65 | 1328000Z | ||
| sedan, station wagon; 2WD; only vehicles with IRS | 02/13- | -925 | -1050 | 35-65 | 35-65 | 1328000T | |
| Front susp strut 55mm | 926-1090 | -1050 | 35-65 | 35-65 | 1328000U | ||
| sedan, station wagon; 4WD; only vehicles with IRS; susp strut 55mm | 07/13- | -1140 | -1130 | 20-50 | 25-50 | 13282016 | |
| RS; sedan, station wagon; 2WD | 08/13- | -1090 | -1050 | 10-40 | 15-40 | 1328000U | |
| RS; sedan, station wagon; 4WD | 08/13 | -1140 | -1130 | 0-30 | 0-25 | 13282016 | |
VW Golf VII / MK7 | sedan; 2WD; only vehicles with IRS | 11/12- | -965 | -1010 | 35-65 | 35-65 | 1328000G |
| Front susp strut 50mm | 966-1090 | -1010 | 35-65 | 35-65 | 1328000H | ||
| sedan; 2WD; only vehicles with twist beam rear axle | 11/12- | -965 | -1050 | 35-65 | 35-65 | 13281027 | |
| Front susp strut 50mm | 966-1080 | -1050 | 35-65 | 35-65 | 13281028 | ||
| sedan; 2WD; only vehicles with twist beam rear axle; susp strut 55mm | 11/12- | -1080 | -1050 | 35-65 | 35-65 | 13281049 | |
| sedan; 4WD; only vehicles with IRS | 11/12- | -965 | -1010 | 35-65 | 40-65 | 1328000G | |
| Front susp strut 50mm | 966-1090 | -1010 | 35-65 | 40-65 | 1328000H | ||
VW Golf VII / MK7 Variant | station wagon; 2WD; only vehicles with twist beam rear axle | 07/13- | -965 | -1050 | 35-65 | 40-65 | 13281045 |
| Front susp strut 50mm | 966-1090 | -1050 | 35-65 | 40-65 | 13281046 | ||
| station wagon; 2WD; only vehicles with twist beam rear axle; susp strut 55mm | 07/13- | -1090 | -1050 | 35-65 | 40-65 | 13281051 | |
| station wagon; 2WD; only vehicles with IRS | 07/13- | -965 | -1050 | 35-65 | 35-65 | 1328000Y | |
| Front susp strut 50mm | 966-1090 | -1050 | 35-65 | 35-65 | 1328000Z | ||
| station wagon; 2WD; only vehicles with IRS | 07/13- | -965 | -1050 | 35-65 | 35-65 | 1328000T | |
| Front susp strut 55mm | 966-1090 | -1050 | 35-65 | 35-65 | 1328000U | ||
| VW Golf VII / MK7 R Variant | Variant / station wagon | 01/15- | -1140 | -1130 | 10-40 | 10-35 | 13282016 |
ST X Suspension Kit Part Numbers:
1328000G
1328000H
1328000N
1328000T
1328000U
1328000Y
1328000Z
13281027
13281028
13281045
13281046
13281049
13281051
13282016
