Description
EBC GREENSTUFF Front Brake Pad Set for BMW 3 / 5 / 6 / 7 G Series
EBC GREENSTUFF Front Brake Pad Set for BMW 3 / 5 / 6 / 7 G SeriesFor spirited street use on lighter sports sedans and hot hatches, Greenstuff 2000 series is a perfect choice. Carrying the prestigious "Leaf Mark" with the highest N rating, recognised for its superior environmental safety.
As an eco-friendly pad grade, EBC Greenstuff 2000 contains no lead, copper, or toxic sulfides to comply with all environmental legislation and is a direct replacement for your stock or original pads reducing stopping distances and improving brake response.
Not ideal for track use, although many drivers have used Greenstuff 2000 for Hillclimb and lighter cars on the track.
For even faster street driving you might consider the EBC Yellowstuff grade or for race use the EBC new Bluestuff or RP and SR series pads
The green range is approved to ECE R90 for highway use. For more details on ECE R90 (Regulation 90 brake safety standard)
Specifications:
EBC Greenstuff has a high initial brake effect and gives drivers confidence from first application of the brake pedal. There is no such thing as a no dust pad. The very nature of how a brake works requires that some dust be generated to avoid rotor vibration (shimmying). The EBC pad creates less dust and dust is more easily washed off than most. All pads create more dust as they are bedding in especially if rotors are worn. Nominal friction coefficient 0.55. For heavier faster cars we strongly recommend Redstuff which does offer much less dust.
Size:
Fitment Data
This item will fit the following Vehicles:
BMW 2 Series (G42 Coupe) 220 2.00 Turbo Diesel 190 2022-
BMW 2 Series (G42 Coupe) 220 2.00 Turbo Petrol 184 2022-
BMW 3 Series (G20) 318 2.00 Turbo Diesel 148 2019-2020
BMW 3 Series (G20) 318 2.00 Turbo Hybrid 148 2020-
BMW 3 Series (G20) 318 2.00 Turbo Petrol 156 2020-
BMW 3 Series (G20) 320 1.60 Turbo Petrol 170 2019-
BMW 3 Series (G20) 320 2.00 Turbo Diesel 163 2019-2020
BMW 3 Series (G20) 320 2.00 Turbo Diesel 188 2019-2020
BMW 3 Series (G20) 320 2.00 Turbo Hybrid 188 2020-
BMW 3 Series (G20) 320 2.00 Turbo Petrol 181 2019-
BMW 3 Series (G20) 330 2.00 Turbo Petrol 255 2019-2022
BMW 3 Series (G20) 330 3.00 Turbo Diesel 261 2019-
BMW 3 Series (G20) 330e 2.00 Turbo and Electric Hybrid 292 2019-
BMW 3 Series (G20) M340 3.00 Turbo Hybrid 374 2020-2022
BMW 3 Series (G20) M340 3.00 Turbo Petrol 374 2019-
BMW 3 Series (G21) 318 2.00 Turbo Petrol 156 2020-
BMW 3 Series (G21) 320 2.00 Turbo Diesel 188 2019-
BMW 3 Series (G21) 320 2.00 Turbo Hybrid 188 2020-
BMW 3 Series (G21) 320 2.00 Turbo Petrol 181 2019-
BMW 3 Series (G21) 330 2.00 Turbo Petrol 255 2019-2022
BMW 3 Series (G21) 330 3.00 Turbo Diesel 261 2019-2022
BMW 3 Series (G21) 330e 2.00 Turbo and Electric Hybrid 292 2019-2022
BMW 3 Series (G21) M340 3.00 Turbo Hybrid 374 2020-
BMW 3 Series (xDrive G20) 320 2.00 Turbo Diesel 188 2019-
BMW 3 Series (xDrive G20) 320 2.00 Turbo Hybrid 188 2019-
BMW 3 Series (xDrive G20) 320 2.00 Turbo Petrol 181 2019-
BMW 3 Series (xDrive G20) 330 2.00 Turbo Petrol 255 2019-2022
BMW 3 Series (xDrive G20) 330 3.00 Turbo Diesel 261 2019-
BMW 3 Series (xDrive G20) 330e 2.00 Turbo and Electric Hybrid 292 2019-
BMW 3 Series (xDrive G20) M340 3.00 Turbo Hybrid 374 2020-2022
BMW 3 Series (xDrive G20) M340 3.00 Turbo Petrol 374 2019-2022
BMW 3 Series (xDrive G21) 330 2.00 Turbo Petrol 255 2019-2022
BMW 3 Series (xDrive G21) 330 3.00
Turbo Diesel 261 2019-2022
BMW 3 Series (xDrive G21) 330e 2.00 Turbo and Electric Hybrid 292 2019-
BMW 3 Series (xDrive G21) M340 3.00 Turbo Hybrid 374 2020-2022
BMW 3 Series (xDrive G21) M340 3.00 Turbo Petrol 374 2019-
BMW 4 Series (G22 Coupe) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (G22 Coupe) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (G22 Coupe) 430 2.00 Turbo Petrol 259 2020-2022
BMW 4 Series (G22 Coupe) 430 3.00 Turbo Diesel 282 2020-2022
BMW 4 Series (G22 Coupe) 440 3.00 Turbo Diesel 335 2020-2022
BMW 4 Series (G23 Convertible) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (G23 Convertible) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (G23 Convertible) 430 2.00 Turbo Petrol 259 2020-
BMW 4 Series (G23 Convertible) 430 3.00 Turbo Diesel 282 2020-
BMW 4 Series (G23 Convertible) 440 3.00 Turbo Diesel 335 2020-
BMW 4 Series (G26 Gran Coupe) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (G26 Gran Coupe) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-2022
BMW 4 Series (G26 Gran Coupe) 430 3.00 Turbo Diesel 282 2020-2022
BMW 4 Series (G26 Gran Coupe) 440 3.00 Turbo Diesel 335 2020-
BMW 4 Series (xDrive G22 Coupe) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (xDrive G22 Coupe) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (xDrive G22 Coupe) 430 2.00 Turbo Petrol 259 2020-2022
BMW 4 Series (xDrive G22 Coupe) 430 3.00 Turbo Diesel 282 2020-2022
BMW 4 Series (xDrive G22 Coupe) 440 3.00 Turbo Diesel 335 2020-
BMW 4 Series (xDrive G22 Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-2022
BMW 4 Series (xDrive G23 Convertible) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (xDrive G23 Convertible) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (xDrive G23 Convertible) 430 2.00 Turbo Petrol 259 2020-
BMW 4 Series (xDrive G23 Convertible) 430 3.00 Turbo Diesel 282 2020-
BMW 4 Series
(xDrive G23 Convertible) 440 3.00 Turbo Diesel 335 2020-
BMW 4 Series (xDrive G23 Convertible) M440 3.00 Turbo and Electric Hybrid 374 2020-
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.00 Turbo Diesel 187 2020-
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.00 Turbo Petrol 184 2020-
BMW 4 Series (xDrive G26 Gran Coupe) 430 2.00 Turbo Petrol 259 2020-2022
BMW 4 Series (xDrive G26 Gran Coupe) 440 3.00 Turbo Diesel 335 2020-2022
BMW 4 Series (xDrive G26 Gran Coupe) M440 3.00 Turbo and Electric Hybrid 374 2020-2022
BMW 5 Series (G30) 520 2.00 Turbo Petrol 211 2017-2020
BMW 5 Series (G30) 520 2.00 Turbo Petrol 184 2017-2023
BMW 5 Series (G30) 525 2.00 Turbo Diesel 231 2017-2020
BMW 5 Series (G30) 530 2.00 Turbo Petrol 252 2017-2023
BMW 5 Series (G30) 530 3.00 Turbo Diesel 265 2017-2020
BMW 5 Series (G30) 530e 2.00 Turbo and Electric Hybrid 2017-2023
BMW 5 Series (G31) 520 2.00 Turbo Petrol 211 2017-2020
BMW 5 Series (G31) 525 2.00 Turbo Diesel 231 2017-2020
BMW 5 Series (G31) 530 2.00 Turbo Petrol 252 2017-2023
BMW 5 Series (G31) 530 3.00 Turbo Diesel 265 2017-2020
BMW 5 Series (xDrive G30) 530 2.00 Turbo Petrol 252 2017-2023
BMW 5 Series (xDrive G30) 530 3.00 Turbo Diesel 265 2017-2020
BMW 5 Series (xDrive G30) 530e 2.00 Turbo and Electric Hybrid 2017-2023
BMW 5 Series (xDrive G31) 530 2.00 Turbo Petrol 252 2017-2023
BMW 5 Series (xDrive G31) 530 3.00 Turbo Diesel 265 2017-2020
BMW 6 Series (GT G32) 620 2.00 Turbo Diesel 190 2018-2023
BMW 6 Series (GT G32) 630 2.00 Turbo Petrol 255 2017-2023
BMW 6 Series (GT G32) 630 3.00 Turbo Diesel 261 2017-2023
BMW 6 Series (GT G32) 640 3.00 Turbo Petrol 335 2017-2023
BMW 6 Series (xDrive GT G32) 620 2.00 Turbo Diesel 190 2018-
BMW 6 Series (xDrive GT G32) 630 3.00 Turbo Diesel 261 2017-
BMW 6 Series (xDrive GT G32) 640 3.00 Turbo Petrol 335 2017-
BMW 6 Series (xDrive GT G32) 640 3.00 Twin Tur
bo Diesel 320 2017-
BMW 7 Series (G11) 725 2.00 Turbo Diesel 231 2015-2022
BMW 7 Series (G11) 730 2.00 Turbo Petrol 258 2015-2022
BMW 7 Series (G11) 730 3.00 Turbo Diesel 265 2015-2022
BMW 7 Series (G11) 740 3.00 Turbo Diesel 320 2016-2022
BMW 7 Series (G11) 740 3.00 Turbo Petrol 326 2015-2022
BMW 7 Series (G11) 740e 2.00 Turbo and Electric Hybrid 326 2016-2019
BMW 7 Series (G12) 730 2.00 Turbo Petrol 258 2015-2022
BMW 7 Series (G12) 730 3.00 Turbo Diesel 265 2015-2022
BMW 7 Series (G12) 740 3.00 Turbo Diesel 320 2016-2022
BMW 7 Series (G12) 740 3.00 Turbo Petrol 326 2015-2022
BMW 7 Series (G12) 740e 2.00 Turbo and Electric Hybrid 326 2016-2019
BMW 7 Series (xDrive G11) 730 3.00 Turbo Diesel 265 2015-2022
BMW 7 Series (xDrive G11) 740 3.00 Turbo Diesel 320 2016-2022
BMW 7 Series (xDrive G11) 740 3.00 Turbo Petrol 326 2015-2022
BMW 7 Series (xDrive G11) 740e 2.00 Turbo and Electric Hybrid 326 2016-2019
BMW 7 Series (xDrive G12) 730 3.00 Turbo Diesel 265 2015-2022
BMW 7 Series (xDrive G12) 740 3.00 Turbo Diesel 320 2016-2022
BMW 7 Series (xDrive G12) 740 3.00 Turbo Petrol 326 2015-2022
BMW 7 Series (xDrive G12) 740e 2.00 Turbo and Electric Hybrid 326 2016-2019
BMW Z4 G29 2.00 Turbo 20 Petrol 197 2019-2022
BMW Z4 G29 2.00 Turbo 30 Petrol 258 2019-2022
BMW Z4 G29 3.00 Turbo M40 Petrol 335 2018-2022
Fitting Costs
Darkside Developments offers professional in-house fitting for all products at our workshop located in Barnsley, South Yorkshire
Labour Time (Hours) | Labour Cost |
---|---|
£ + VAT | |
For more Information or to make a booking, please CONTACT US |