null

EBC YELLOWSTUFF Rear Brake Pad Set for BMW F10 / F11 5 Series - 34212788284

SKU:
DP42047R
Shipping:
Calculated at Checkout
  • EBC YELLOWSTUFF Rear Brake Pad Set for BMW F10 / F11 5 Series - 34212788284
kr1,655.12 (Inc. VAT)
kr1,379.27 (Ex. VAT)

Description

EBC YELLOWSTUFF Rear Brake Pad Set for BMW F10 / F11 5 Series - 34212788284

EBC YELLOWSTUFF Rear Brake Pad Set for BMW F10 / F11 5 Series - 34212788284

EBC's Number 1 Selling Pad Grade, EBC Yellowstuff 3068 compound is new for 2021 and is designed where great stopping power is your goal on fast street use on modern sedans and hot hatches. 100% R90 approved.



A high friction pad that works from cold and self seats after installation due to its applied brake-in surface coating. Although the new Yellow grade WILL work fine under shorter duration track, trackday (lapping) use on lighter cars or drifting, it does take longer to bed in, and if track driving is your main purpose, choose Bluestuff or the new RP1 and RPX ranges or allow extra time for bedding your brakes in.



Carrying the prestigious “Leaf Mark” with the highest N rating, recognized for its superior environmental safety.



  • UK made and a very high-end pad
  • Suitable for Fast streetcars, trucks and SUVs wherever a decent brake power upgrade is required.
  • Excellent cold bite coupled with high-temperature fade resistance
  • Progressive braking with unparalleled pedal feel
  • Drastically reduced stopping distances compared to OE
  • Brake-In coating for accelerated pad bed in period
  • R90 approved thus legal for public highway use in European markets
  • For track use Bluestuff may be a better choice due to bedding in speed which is much shorter with Blue
  • Specifications:

    EBC Yellowstuff are ECE Brake safety tested which means they must work perfectly from cold at least as good or better than stock pads.

    EBC Yellowstuff was upgraded during 2021 to remove copper from the mix to comply with environmental legislations and as the new mix lasts longer it is not now being suggested as a track material due to the longer bedding in process required. On the street, bedding happens naturally in the first 100-200 miles of urban use but for those drivers wishing to arrive at the track with new pads and enjoy their day, our current suggestion is to use the Bluestuff formulation for track day driving both front and rear.


    Size:


    Fitment Data

    This item will fit the following Vehicles:

    BMW 5 Series (F10) 518 2.00 Turbo Diesel 2013-2017
    BMW 5 Series (F10) 520 2.00 Turbo Diesel 2010-2017
    BMW 5 Series (F10) 520 2.00 Turbo Petrol 2012-2017
    BMW 5 Series (F10) 523 3.00 2010-2012
    BMW 5 Series (F10) 525 2.00 Turbo Diesel 2011-2017
    BMW 5 Series (F10) 525 3.00 Turbo Diesel 2010-2017
    BMW 5 Series (F10) 528 2.00 Turbo Petrol 2011-2017
    BMW 5 Series (F10) 528 3.00 2010-2011
    BMW 5 Series (F10) 530 3.00 2011-2017
    BMW 5 Series (F10) 530 3.00 Turbo Diesel 2010-2017
    BMW 5 Series (F10) 535 3.00 Turbo Petrol 2010-2017
    BMW 5 Series (F11) 518 2.00 Turbo Diesel 2013-2017
    BMW 5 Series (F11) 520 2.00 Turbo Diesel 2010-2017
    BMW 5 Series (F11) 520 2.00 Turbo Petrol 2012-2017
    BMW 5 Series (F11) 523 3.00 2010-2012
    BMW 5 Series (F11) 525 2.00 Turbo Diesel 2011-2017
    BMW 5 Series (F11) 525 3.00 Turbo Diesel 2010-2017
    BMW 5 Series (F11) 528 2.00 Turbo Petrol 2011-2017
    BMW 5 Series (F11) 528 3.00 2010-2011
    BMW 5 Series (F11) 530 3.00 2011-2017
    BMW 5 Series (F11) 530 3.00 Turbo Diesel 2010-2017
    BMW 5 Series (G30) 518 2.00 Turbo Diesel 150 2018-2020
    BMW 5 Series (G30) 520 2.00 Turbo Diesel 190 2017-2023
    BMW 5 Series (G30) 520 2.00 Turbo Petrol 163 2017-2020
    BMW 5 Series (G30) 520 2.00 Turbo Petrol 211 2017-2020
    BMW 5 Series (G30) 520 2.00 Turbo Petrol 184 2017-2023
    BMW 5 Series (G30) 525 2.00 Turbo Diesel 231 2017-2020
    BMW 5 Series (G30) 530 2.00 Turbo Petrol 252 2017-2023
    BMW 5 Series (G30) 530 3.00 Turbo Diesel 265 2017-2020
    BMW 5 Series (G30) 530 3.00 Turbo Hybrid 286 2020-2023
    BMW 5 Series (G31) 518 2.00 Turbo Diesel 150 2017-2020
    BMW 5 Series (G31) 520 2.00 Turbo Diesel 163 2017-2019
    BMW 5 Series (G31) 520 2.00 Turbo Diesel 190 2017-2023
    BMW 5 Series (G31) 520 2.00 Turbo Petrol 184 2017-2020
    BMW 5 Series (G31) 520 2.00 Turbo Petrol 211 2017-2020
    BMW 5 Series (G31) 525 2.00 Turbo Diesel 231 2017-2020
    BMW 5 Series (G31) 530 2.00 Turbo Petrol 252 2017-2023
    BMW 5 Series (G31) 530 3.00 Turbo Diesel 265 2017-2020
    BMW 5 Series (G31) 530 3.00 Turbo Hybrid 286 2020-2023
    BMW 5 Series (xDrive F10) 520 2.00 Turbo Diesel 2013-2017
    BMW 5 Series (xDrive F10) 525 2.00 Turbo Diesel 2011-2017
    BMW 5 Series (xDrive F10) 528 2.00 Turbo Petrol 2011-2017
    BMW 5 Series (xDrive F10) 530 3.00 Turbo Diesel 2010-2017
    BMW 5 Series (xDrive F11) 520 2.00 Turbo Diesel 2013-2017
    BMW 5 Series (xDrive F11) 525 2.00 Turbo Diesel 2011-2017
    BMW 5 Series (xDrive F11) 528 2.00 Turbo Petrol 2011-2017
    BMW 5 Series (xDrive F11) 530 3.00 Turbo Diesel 2011-2017
    BMW 5 Series (xDrive G30) 520 2.00 Turbo Diesel 190 2017-2023
    BMW 5 Series (xDrive G30) 530 2.00 Turbo Petrol 252 2017-2023
    BMW 5 Series (xDrive G30) 530 3.00 Turbo Diesel 265 2017-2020
    BMW 5 Series (xDrive G30) 530 3.00 Turbo Hybrid 286 2020-2023
    BMW 5 Series (xDrive G31) 520 2.00 Turbo Diesel 190 2017-2023
    BMW 5 Series (xDrive G31) 530 2.00 Turbo Petrol 252 2017-2023
    BMW 5 Series (xDrive G31) 530 3.00 Turbo Diesel 265 2017-2020
    BMW 5 Series (xDrive G31) 530 3.00 Turbo Hybrid 286 2020-2023
    BMW 6 Series (GT G32) 620 2.00 Turbo Diesel 190 2018-2023
    BMW 6 Series (GT G32) 630 2.00 Turbo Petrol 255 2017-2023
    BMW 6 Series (GT G32) 630 3.00 Turbo Diesel 261 2017-2023
    BMW 6 Series (xDrive GT G32) 620 2.00 Turbo Diesel 190 2018-
    BMW 6 Series (xDrive GT G32) 630 3.00 Turbo Diesel 261 2017-
    BMW 6 Series (xDrive GT G32) 640 3.00 Turbo Petrol 335 2017-
    BMW 7 Series (G11) 725 2.00 Turbo Diesel 231 2015-2022
    BMW 7 Series (G11) 730 2.00 Turbo Petrol 258 2015-2022
    BMW 7 Series (G11) 730 3.00 Turbo Diesel 265 2015-2022
    BMW 7 Series (G12) 730 2.00 Turbo Petrol 258 2015-2022
    BMW 7 Series (G12) 730 3.00 Turbo Diesel 265 2015-2022
    BMW i8 1.50 Turbo and Electric Hybrid 362 2014-2018
    BMW i8 1.50 Turbo and Electric Hy brid 374 2018-2020
    BMW iX3 G08 Electric Electric 286 2021-
    BMW X3 (F25) 2.00 Turbo 20 Petrol 184 2011-2017
    BMW X3 (F25) 2.00 Turbo Diesel 18d Diesel 150 2012-2017
    BMW X3 (F25) 2.00 Turbo Diesel 20d Diesel 190 2010-2017
    BMW X3 (F25) 3.00 28 Petrol 245 2010-2017
    BMW X3 (F25) 3.00 Turbo Diesel 30d Diesel 258 2010-2017
    BMW X3 (F25) 3.00 Twin Turbo 35 Petrol 306 2010-2017
    BMW X3 (F25) 3.00 Twin Turbo Diesel 35d Diesel 313 2011-2017
    BMW X3 (G01) 2.00 Turbo 20 Petrol 181 2017-2024
    BMW X3 (G01) 2.00 Turbo 30 Petrol 249 2017-2024
    BMW X3 (G01) 2.00 Turbo and Electric 30 Hybrid 293 2020-2024
    BMW X3 (G01) 2.00 Turbo Diesel 20d Diesel 187 2017-2024
    BMW X3 (G01) 3.00 Turbo Diesel 30d Diesel 261 2017-2024
    BMW X4 (F26) 2.00 Turbo 20 Petrol 184 2014-2018
    BMW X4 (F26) 2.00 Turbo 28 Petrol 245 2014-2018
    BMW X4 (F26) 2.00 Turbo Diesel 20d Diesel 190 2014-2018
    BMW X4 (F26) 3.00 Turbo 35 Petrol 306 2014-2018
    BMW X4 (F26) 3.00 Turbo Diesel 30d Diesel 258 2014-2018
    BMW X4 (F26) 3.00 Turbo M40 Petrol 360 2016-2018
    BMW X4 (F26) 3.00 Twin Turbo Diesel 35d Diesel 313 2014-2018
    BMW X4 (G02) 2.00 Turbo 20 Petrol 181 2018-
    BMW X4 (G02) 2.00 Turbo 30 Petrol 248 2018-
    BMW X4 (G02) 2.00 Turbo Diesel 20d Diesel 188 2018-
    BMW X4 (G02) 2.00 Twin Turbo Diesel 25d Diesel 228 2018-
    BMW X4 (G02) 3.00 Turbo Diesel 30d Diesel 261 2018-
    BMW Z4 E89 3.00 Twin Turbo 35 Petrol 306 2009-2010
    BMW Z4 E89 3.00 Twin Turbo 35 Petrol 306 2010-2016
    BMW Z4 E89 3.00 Twin Turbo 35 Petrol 340 2010-2016

    Replaces Genuine BMW Part Number:

    34 20 6 877 648 - 34206877648 - 6 877 648 - 6877648
    34 20 6 879 857 - 34206879857 - 6 879 857 - 6879857
    34 21 2 449 288 - 34212449288 - 2 449 288 - 2449288
    34 21 2 449 289 - 34212449289 - 2 449 289 - 2449289
    34 21 2 456 869 - 34212456869 - 2 456 869 - 2456869
    34 21 2 788 284 - 34212788284 - 2 788 284 - 2788284
    34 21 6 788 284 - 34216788284 - 6 788 284 - 6788284
    34 21 6 796 741 - 34216796741 - 6 796 741 - 6796741
    34 21 6 798 193 - 34216798193 - 6 798 193 - 6798193
    34 21 6 861 543 - 34216861543 - 6 861 543 - 6861543
    34 21 6 862 202 - 34216862202 - 6 862 202 - 6862202
    34 21 6 870 558 - 34216870558 - 6 870 558 - 6870558
    34 21 6 885 451 - 34216885451 - 6 885 451 - 6885451
    34 21 6 892 641 - 34216892641 - 6 892 641 - 6892641
    34 21 8 847 062 - 34218847062 - 8 847 062 - 8847062

    Fitting Costs

    Darkside Developments offers professional in-house fitting for all products at our workshop located in Barnsley, South Yorkshire

    Labour Time (Hours) Labour Cost
    £ + VAT
    For more Information or to make a booking, please CONTACT US
    View AllClose
    SUBSCRIBE