Description
2Forge AF3 Alloy Wheel
The aero forged AF3 alloy wheel is the 3rd release in the 2Forge Aero Forged series.Available Sizes and Offsets:
17x6.5 | ET 0-50
17x7.0 | ET 0-50
17x7.5 | ET 0-50
17x8.0 | ET 0-50
17x8.5 | ET 0-50
17x9.0 | ET 0-50
17x9.5 | ET 0-50
17x10.0 | ET 0-50
17x10.5 | ET 0-50
17x11.0 | ET 0-50
18x8.0 | ET 0-50
18x8.5 | ET 0-50
18x9.0 | ET 0-50
18x9.5 | ET 0-50
18x10 | ET 0-50
18x10.5 | ET 0-50
18x11 | ET 0-50
18x11.5 | ET 0-50
18x12 | ET 0-50
19x8.5 | ET 0-50
19x9.0 | ET 0-50
19x9.5 | ET 0-50
19x10.0 | ET 0-50
19x10.5 | ET 0-50
20x8.5 | ET 0-50
20x9.0 | ET 0-50
20x9.5 | ET 0-50
20x10.0 | ET 0-50
20x10.5 | ET 0-50
20x11.0 | ET 0-50
20x11.5 | ET 0-50
21x9.0 | ET 0-50
21x9.5 | ET 0-50
21x10.0 | ET 0-50
21x10.5 | ET 0-50
21x11.0 | ET 0-50
21x11.5 | ET 0-50
22x9.0 | ET 0-50
22x9.5 | ET 0-50
22x10.0 | ET 0-50
22x10.5 | ET 0-50
22x11.0 | ET 0-50
22x11.5 | ET 0-50
22x12.0 | ET 0-50
23x9.5 | ET 0-50
Available in PCD's:
5x100 | 5x105 | 5x108 | 5x110 | 5x112 | 5x114 | 5x115 | 5x118 | 5x120 | 5x120.65 | 5x127 | 5x128 | 5x130 | 5x132 | C/LOCK
CENTRE BORE
Centre Bore is 76mm and then a Spigot Ring is included to reduce to the correct size if requiredLEAD TIME
Please Note: These Wheels are not stocked and will need to be custom machined by the supplier, lead time is around 14-21 working days.Estimated Fitting Costs
Darkside Developments offers professional in-house fitting at our workshop for all products
| Estimated Labour Cost |
|---|
|
|
| For more information, or to make a booking, please contact us. |
