null
Skip to main content

Powerflex

Front Anti Roll Bar Link Rod Bush - 2 x PFF5-304H

SKU:
PFF5-304H-3-2
Shipping:
Calculated at Checkout
  • Front Anti Roll Bar Link Rod Bush - 2 x PFF5-304H
£63.59 (Inc. VAT)
£52.99 (Ex. VAT)

Description

Front Anti Roll Bar Link Rod Bush - 2 x PFF5-304H

This part is designed to fit models where the Anti Roll Bar joins lower arm, not the shock absorber. This part will not fit the E36 M3 and Z3M models as a consequence
Diagram Reference
3
Compound
Heritage
Location on Vehicle
Front
Adjustment
Fixed

Included in the Kit:

2 x PFF5-304H - Front Anti Roll Bar Link Rod Bush

Replaces Part Numbers

31 35 1 132 786 - 31351132786 - 1 132 786 - 1132786
31 35 1 131 621 - 31351131621 - 1 131 621 - 1131621
31 35 1 090 263 - 31351090263 - 1 090 263 - 1090263
31 35 1 133 738 - 31351133738 - 1 133 738 - 1133738

Powerflex Bush General Fitting Guide

Powerflex FAQs

Series / Chassis
E31 / E32 / E34 / E36 / Z3
Models
316i / 318i / 318is / 318tds / 320i / 323i / 325i / 325is / 325td / 325tds / 328i / 518i / 520i / 524td / 525i / 525ix / 525td / 525tds / 530i / 535i / 730i / 730iL / 735i / 735iL / 740i / 740iL / 750i / 750iL
Engines
M20 / M21 / M30 / M40 / M41 / M42 / M43 / M50 / M51 / M52 / M60 / M62 / M70 / M73

Fitment

To fit the following vehicles

E30 M10 316 2 doors
E30 M10 316 4 doors
E30 M10 316i 2 doors
E30 M10 316i 4 doors
E30 M10 318i 2 doors
E30 M10 318i 4 doors
E30 M20 320i 2 doors
E30 M20 320i 4 doors
E30 M20 320i Convertible
E30 M20 320i Touring
E30 M20 323i 2 doors
E30 M20 323i 4 doors
E30 M20 325e 2 doors
E30 M20 325e 4 doors
E30 M20 325i 2 doors
E30 M20 325i 4 doors
E30 M20 325i Convertible
E30 M20 325i Touring
E30 M21 324d 4 doors
E30 M21 324td 4 doors
E30 M21 324td Touring
E30 M40 316i 2 doors
E30 M40 316i 4 doors
E30 M40 316i Touring
E30 M40 318i 2 doors
E30 M40 318i 4 doors
E30 M40 318i Convertible
E30 M40 318i Touring
E30 M42 318i 4 doors
E30 M42 318is 2 doors
E30 S14 320is 2 doors
E30 S14 320is 4 doors
E36 M40 316i Saloon
E36 M40 316i Saloon (from 10.1991)
E36 M40 318i Saloon (from 10.1991)
E36 M41 318tds Compact
E36 M41 318tds Saloon (from 10.1991)
E36 M41 318tds Touring
E36 M42 318i Convertible (from 10.1991)
E36 M42 318i Saloon
E36 M42 318i Saloon (from 10.1991)
E36 M42 318is Coupe (from 10.1991)
E36 M42 318is Saloon (from 10.1991)
E36 M42 318ti Compact
E36 M43 316g Compact
E36 M43 316i 1.6 Compact
E36 M43 316i 1.9 Compact
E36 M43 316i Coupe (from 10.1991)
E36 M43 316i Saloon
E36 M43 316i Saloon (from 10.1991)
E36 M43 316i Touring
E36 M43 318i Convertible (from 10.1991)
E36 M43 318i Saloon
E36 M43 318i Saloon (from 10.1991)
E36 M43 318i Touring
E36 M44 318i Convertible (from 10.1991)
E36 M44 318i Saloon (from 10.1991)
E36 M44 318is Coupe (from 10.1991)
E36 M44 318is Saloon
E36 M44 318is Saloon (from 10.1991)
E36 M44 318ti Compact
E36 M50 320i Convertible (from 10.1991)
E36 M50 320i Coupe (from 10.1991)
E36 M50 320i Saloon
E36 M50 320i Saloon (from 10.1991)
E36 M50 325i Convertible (from 10.1991)
E36 M50 325i Coupe
E36 M50 325i Coupe (from 10.1991)
E36 M50 325i Saloon
E36 M50 325 i Saloon (from 10.1991)
E36 M50 325is Coupe (from 10.1991)
E36 M51 325td Saloon (from 10.1991)
E36 M51 325tds Saloon
E36 M51 325tds Saloon (from 10.1991)
E36 M51 325tds Touring
E36 M52 320i Convertible (from 10.1991)
E36 M52 320i Coupe (from 10.1991)
E36 M52 320i Saloon (from 10.1991)
E36 M52 320i Touring
E36 M52 323i 2.4 Saloon (from 10.1991)
E36 M52 323i Convertible (from 10.1991)
E36 M52 323i Coupe (from 10.1991)
E36 M52 323i Saloon
E36 M52 323i Saloon (from 10.1991)
E36 M52 323i Touring
E36 M52 323ti Compact
E36 M52 328i Convertible (from 10.1991)
E36 M52 328i Coupe (from 10.1991)
E36 M52 328i Saloon
E36 M52 328i Saloon (from 10.1991)
E36 M52 328i Touring
Z1 M20 Roadster
Z3 M43 1.8 Roadster
Z3 M43 1.9 Roadster
Z3 M44 1.9 Roadster
Z3 M52 2.0 Roadster
Z3 M52 2.5 Roadster
Z3 M52 2.8 Coupe
Z3 M52 2.8 Roadster
Z3 M54 2.2i Roadster
Z3 M54 2.5i Roadster
Z3 M54 3.0i Coupe
Z3 M54 3.0i Roadster

Aftermarket Comparison Numbers

BIRTH - 4625
BOGE - 88-311-A
BORG & BECK - BSK6437
DELPHI - TD811W
FAI AutoParts - SS4627
FEBI BILSTEIN - 1478
FIRST LINE - FSK6437
FIRST LINE - FSK6437K
FORTUNE LINE - FZ9027
KAWE - FL4008-J
LEMFÖRDER - 13286 01 - 1328601
LUO'S - 311303
MALÒ - 27138
MEYLE - 300 313 5107 - 3003135107
MOOG - BM-SB-6765
OCAP - 1214074
OPTIMAL - F8-5119
ORIGINAL IMPERIUM - 35333
PATRON - PSE2132
QUINTON HAZELL - EMB7062
SWAG - 20 61 0004 - 20610004
BIRTH - 4615
BORG & BECK - BSK6837
FAI AutoParts - SS2195
FEBI BILSTEIN - 37945
FIRST LINE - FSK6837
FIRST LINE - FSK6837K
FORTUNE LINE - FZ90499
JP GROUP - 1440600300
MALÒ - 270413
MEYLE - 314 615 0007 - 3146150007
MEYLE - 314 615 0015 - 3146150015
ORIGINAL IMPERIUM - 35382
QUINTON HAZELL - EMB7050
SIDEM - 821810
SPIDAN - 411146
SWAG - 20 93 7945 - 20937945
TOPRAN - 500 322 - 500322
A.B.S. - 270465
BIRTH - 4624
BORG & BECK - BSK6435
FAI AutoParts - SS4602
FEBI BILSTEIN - 1673
FIRST LINE - FSK6435
FORTUNE LINE - FZ9313
KAWE - FL4004-J
LEMFÖRDER - 13830 01 - 1383001
MALÒ - 27062
MAPCO - 33697
MEYLE - 300 313 5111 - 3003135111
MOOG - BM-SB-6758
OPTIMAL - F8-5115
ORIGINAL IMPERIUM - 35202
QUINTON HAZELL - EMB7054
SASIC - 9001573
SWAG - 20 61 0005 - 20610005

Series

Powerflex Heritage Collection

What is NVH?

What is NVH?

Warranty

Powerflex Lifetime Warranty

View Full Description Hide Full Description

Additional Information

Range:
Heritage
Adjustment:
Fixed
Position:
Front
Diagram Reference:
3

Estimated Fitting Costs

Darkside Developments offers professional in-house fitting at our workshop for all products

Estimated Labour Cost

For more information, or to make a booking, please contact us.
SUBSCRIBE