Description
Rear Subframe Rear Mounting Bush Insert - 2 x PFR5-3616H
Diagram Reference
7Compound
HeritageLocation on Vehicle
RearAdjustment
FixedIncluded in the Kit:
2 x PFR5-3616H - Rear Subframe Rear Mounting Bush Insert
Replaces Part Numbers
33 55 2 284 764 - 33552284764 - 2 284 764 - 2284764
Series / Chassis
F80 / F80N / F82 / F82N / F83 / F83NModels
M3 / M4Engines
S55To fit the following vehicles
CMSP S50 E36 M3 Gr.N CoupeE36 M40 316i Saloon
E36 M40 318i Saloon
E36 M41 318tds Saloon
E36 M41 318tds Touring
E36 M42 318i Convertible
E36 M42 318i Saloon
E36 M42 318is Coupe
E36 M42 318is Saloon
E36 M43 316i Coupe
E36 M43 316i Saloon
E36 M43 316i Touring
E36 M43 318i Convertible
E36 M43 318i Saloon
E36 M43 318i Touring
E36 M44 318i Convertible
E36 M44 318i Saloon
E36 M44 318is Coupe
E36 M44 318is Saloon
E36 M50 320i Convertible
E36 M50 320i Coupe
E36 M50 320i Saloon
E36 M50 325i Convertible
E36 M50 325i Coupe
E36 M50 325i Saloon
E36 M50 325is Coupe
E36 M51 325td Saloon
E36 M51 325tds Saloon
E36 M51 325tds Touring
E36 M52 320i Convertible
E36 M52 320i Coupe
E36 M52 320i Saloon
E36 M52 320i Touring
E36 M52 323i 2.4 Saloon
E36 M52 323i Convertible
E36 M52 323i Coupe
E36 M52 323i Saloon
E36 M52 323i Touring
E36 M52 328i Convertible
E36 M52 328i Coupe
E36 M52 328i Saloon
E36 M52 328i Touring
E36 S50 M3 3.2 Convertible
E36 S50 M3 3.2 Coupe
E36 S50 M3 3.2 Saloon
E36 S50 M3 Convertible
E36 S50 M3 Coupe
E36 S50 M3 Saloon
E36 S52 M3 3.2 Convertible
E36 S52 M3 3.2 Coupe
E36 S52 M3 3.2 Saloon
Estimated Fitting Costs
Darkside Developments offers professional in-house fitting at our workshop for all products
| Estimated Labour Cost |
|---|
|
|
| For more information, or to make a booking, please contact us. |





